AIRLINES INFORMATION
San Juan International Airport Guide (SJU)
View all of the airlines that fly to San Juan International Airport. Learn more about each individual airline and the flights that they operate both to and from SJU Airport.
LIST OF AIRLINES
Flying to San Juan Airport
There are 21 airlines operating direct flights to and from San Juan Airport. JetBlue serves 22 destinations, while Frontier Airlines connects to 21 airports.
| 🛩 Airline: | IATA Code: | ICAO Code: |
|---|---|---|
| American Airlines | AA | AAL |
| Avelo Airlines | XP | VXP |
| Avianca | AV | AVA |
| Cape Air | 9K | KAP |
| Delta Airlines | DL | DAL |
| Frontier Airlines | F9 | FFT |
| interCaribbean Airways | JY | IWY |
| JetBlue | B6 | JBU |
| Southwest Airlines | WN | SWA |
| Spirit Airlines | NK | NKS |
| Tradewind Aviation | TJ | GPD |
| United Airlines | UA | UAL |
San Juan AIRPORT
Arrivals & Departures Information
Up to the minute arrivals information at San Juan International Airport
Up to the minute departures information at San Juan International Airport
Direct Flights to San Juan
The most frequent direct flights to San Juan Airport depart from Saint Barthelemy (SBH) and Orlando (MCO).
| Airline: | Departure City: | Seasonal/Year-round: |
|---|---|---|
| Iberia | Madrid (MAD) | Year-round |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| American Airlines | Charlotte (CLT) | Year-round |
| American Airlines | Chicago (ORD) | Year-round |
| American Airlines | Dallas–Fort Worth (DFW) | Year-round |
| American Airlines | Miami (MIA) | Year-round |
| American Airlines | Philadelphia (PHL) | Year-round |
| Avelo Airlines | Concord (USA) | Seasonal |
| Avelo Airlines | Lakeland (LAL) | Seasonal |
| Avelo Airlines | New Haven (HVN) | Seasonal |
| Avelo Airlines | Wilmington (ILG) | Seasonal |
| Delta | Atlanta (ATL) | Year-round |
| Delta | Boston (BOS) | Year-round |
| Delta | Detroit (DTW) | Year-round |
| Delta | Minneapolis (MSP) | Year-round |
| Delta | New York City (JFK) | Year-round |
| Delta | Raleigh / Durham (RDU) | Seasonal |
| Frontier Airlines | Atlanta (ATL) | Year-round |
| Frontier Airlines | Baltimore-Washington (BWI) | Year-round |
| Frontier Airlines | Boston (BOS) | Seasonal |
| Frontier Airlines | Charlotte (CLT) | Seasonal |
| Frontier Airlines | Chicago (ORD) | Seasonal |
| Frontier Airlines | Dallas–Fort Worth (DFW) | Seasonal |
| Frontier Airlines | Fort Lauderdale (FLL) | Seasonal |
| Frontier Airlines | Hartford (BDL) | Year-round |
| Frontier Airlines | Jacksonville (JAX) | Seasonal |
| Frontier Airlines | Miami (MIA) | Year-round |
| Frontier Airlines | New York City (JFK) | Year-round |
| Frontier Airlines | New York City (LGA) | Seasonal |
| Frontier Airlines | Orlando (MCO) | Year-round |
| Frontier Airlines | Philadelphia (PHL) | Year-round |
| Frontier Airlines | Raleigh / Durham (RDU) | Year-round |
| Frontier Airlines | Tampa (TPA) | Year-round |
| Frontier Airlines | Washington (IAD) | Seasonal |
| JetBlue | Boston (BOS) | Year-round |
| JetBlue | Buffalo (BUF) | Seasonal |
| JetBlue | Fort Lauderdale (FLL) | Year-round |
| JetBlue | Hartford (BDL) | Year-round |
| JetBlue | Jacksonville (JAX) | Seasonal |
| JetBlue | New York City (JFK) | Year-round |
| JetBlue | Norfolk (ORF) | Seasonal |
| JetBlue | Orlando (MCO) | Year-round |
| JetBlue | Philadelphia (PHL) | Seasonal |
| JetBlue | Providence (PVD) | Year-round |
| JetBlue | Raleigh / Durham (RDU) | Year-round |
| JetBlue | Richmond (RIC) | Seasonal |
| JetBlue | Tampa (TPA) | Year-round |
| JetBlue | Washington (DCA) | Year-round |
| JetBlue | White Plains (HPN) | Year-round |
| Southwest Airlines | Austin (AUS) | Seasonal |
| Southwest Airlines | Baltimore-Washington (BWI) | Year-round |
| Southwest Airlines | Chicago (MDW) | Seasonal |
| Southwest Airlines | Chicago (ORD) | Seasonal |
| Southwest Airlines | Fort Lauderdale (FLL) | Seasonal |
| Southwest Airlines | Houston (HOU) | Seasonal |
| Southwest Airlines | Indianapolis (IND) | Seasonal |
| Southwest Airlines | Nashville (BNA) | Seasonal |
| Southwest Airlines | Orlando (MCO) | Year-round |
| Southwest Airlines | St. Louis (STL) | Seasonal |
| Southwest Airlines | Tampa (TPA) | Year-round |
| Spirit Airlines | Atlanta (ATL) | Seasonal |
| Spirit Airlines | Baltimore-Washington (BWI) | Year-round |
| Spirit Airlines | Boston (BOS) | Seasonal |
| Spirit Airlines | Chicago (ORD) | Year-round |
| Spirit Airlines | Dallas–Fort Worth (DFW) | Year-round |
| Spirit Airlines | Fort Lauderdale (FLL) | Year-round |
| Spirit Airlines | Houston (IAH) | Seasonal |
| Spirit Airlines | Miami (MIA) | Year-round |
| Spirit Airlines | Orlando (MCO) | Year-round |
| Spirit Airlines | Philadelphia (PHL) | Year-round |
| Spirit Airlines | Tampa (TPA) | Seasonal |
| Sun Country Airlines | Minneapolis (MSP) | Seasonal |
| United Airlines | Chicago (ORD) | Year-round |
| United Airlines | Denver (DEN) | Year-round |
| United Airlines | Houston (IAH) | Year-round |
| United Airlines | Washington (IAD) | Year-round |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Air Canada | Montreal (YUL) | Seasonal |
| Air Canada | Toronto (YYZ) | Seasonal |
| Air Transat | Montreal (YUL) | Seasonal |
| WestJet | Toronto (YYZ) | Seasonal |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Avianca (Star Alliance) | Bogota (BOG) | Year-round |
| Avianca (Star Alliance) | MedellĂn (MDE) | Year-round |
| JetBlue | MedellĂn (MDE) | Year-round |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Arajet | Punta Cana (PUJ) | Year-round |
| Arajet | Santo Domingo (SDQ) | Year-round |
| Cape Air | Culebra (CPX) | Year-round |
| Cape Air | MayagĂĽez (MAZ) | Year-round |
| Cape Air | Saint Croix (STX) | Year-round |
| Cape Air | Saint Thomas (STT) | Year-round |
| Cape Air | Tortola (EIS) | Year-round |
| Cape Air | Vieques (VQS) | Year-round |
| Cape Air | Virgin Gorda (VIJ) | Seasonal |
| Contour Aviation | Dominica (DOM) | Year-round |
| Contour Aviation | Sint Maarten (SXM) | Year-round |
| interCaribbean Airways | Saint Kitts (SKB) | Year-round |
| interCaribbean Airways | Tortola (EIS) | Year-round |
| interCaribbean Airways | The Valley (AXA) | Seasonal |
| JetBlue | Punta Cana (PUJ) | Year-round |
| JetBlue | Santiago de los Caballeros (STI) | Year-round |
| JetBlue | Santo Domingo (SDQ) | Year-round |
| JetBlue | Saint Croix (STX) | Year-round |
| JetBlue | Saint Thomas (STT) | Year-round |
| Frontier Airlines | Punta Cana (PUJ) | Year-round |
| Frontier Airlines | Santo Domingo (SDQ) | Seasonal |
| Frontier Airlines | Sint Maarten (SXM) | Seasonal |
| St Barth Executive | Saint Barthélemy (SBH) | Seasonal |
| Sun Country Airlines | Saint Thomas (STT) | Seasonal |
| Tradewind Aviation | Saint Barthélemy (SBH) | Year-round |
| Tradewind Aviation | Tortola (EIS) | Seasonal |
| Tradewind Aviation | The Valley (AXA) | Seasonal |
| Tradewind Aviation | Virgin Gorda (VIJ) | Seasonal |
Connecting Airports
Flying to San Juan from one of the departure cities listed above? Don’t miss our in-depth airport guides for the latest arrivals and departures schedules, airport transfers and so much more!
The airport guides listed below are for departure cities with direct flights to SJU Airport.
CHECK PRICES